Showing posts with label hdc. Show all posts
Showing posts with label hdc. Show all posts
Monday, October 28, 2013
Harga Dan Spesifikasi HDC Sensation XL

Handphone Terbaru HDC Sensation XL - Telah di luncurkan sebuah teknologi ponsel pintar terbaru dari vendor HDC , Dengan di bekali ternologi terbaru android , dengan seri HDC Sensation XL.
Handphone terbaru HDC Sensation XL merupakan smartphone Android dual SIM GSM yang hadir dengan layar sentuh berukuran 4.7 inci dengan resolusi sebesar 480 x 800 piksel. Ponsel Pintar HDC Sensation XL menggunakan sistem operasi Android 4.0 ICS dengan dukungan prosesor 1GHz.
Untuk harga HDC Sensation XL di pasaran indonesia , ponsel terbaru HDC Sensation XL ini di bandrol dengan harga Rp.3.499.000 , Dan untuk spesifikasi lengkap mengenai ponsel HDC Sensation XL anda bisa menyimaknya di bawah ini.
Spesifikasi HDC Sensation XL :
| General | Network | Dual SIM GSM 2G: GSM 850/900/1800/1900 3G: HSDPA 850/2100 |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | MTK MT6575, CPU: 1GHz, GPU: PowerVR SGX531 | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 144 x 84 x 13 |
| Weight (g) | 205 | |
| Display | Type | TFT Capacitive Tocuh Screen Display, 16M Colors |
| Size | 480 x 800 pixels, 4.7 inch | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 2 GB Storage, 512 MB RAM | |
| Expansion | microSD up to 32 GB | |
| Battery | Type | Standard Battery, Li-Ion |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 х 1944 | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Subscribe to:
Posts (Atom)